test date
|
regular registration deadline |
late registration deadline |
emergency registration deadline |
Score Reporting Date for Multiple-Choice Tests Only* | Score Reporting Date for Multiple-Choice and Written-Response Tests | |
|---|---|---|---|---|---|---|
![]() |
![]() |
|
||||
| TEXES/EXCET | ||||||
| 11/8/2008 | 10/10/2008 | 10/17/2008 | 10/31/2008 | 12/1/2008 | 12/8/2008 | |
| 1/31/2009 | 1/2/2009 | 1/9/2009 | 1/23/2009 | 2/23/2009 | 3/2/2009 | |
| 4/4/2009 | 3/6/2009 | 3/13/2009 | 3/27/2009 | 4/27/2009 | 5/4/2009 | |
| 6/27/2009 | 5/29/2009 | 6/5/2009 | 6/19/2009 | 7/20/2009 | 7/27/2009 | |
| 8/29/2009 | 7/31/2009 | 8/7/2009 | 8/21/2009 | 9/21/2009 | 9/28/2009 | |
| TOPT | ||||||
| 10/25/2008 | 9/26/2008 | 10/3/2008 | 10/17/2008 | N/A | 11/24/2008 | |
| 2/21/2009 | 1/23/2009 | 1/30/2009 | 2/13/2009 | N/A | 3/23/2009 | |
| 5/16/2009 | 4/17/2009 | 4/24/2009 | 5/8/2009 | N/A | 6/15/2009 | |
| TEXMAT | ||||||
| 11/8/2008 | 10/10/2008 | 10/17/2008 | 10/31/2008 | N/A | 12/8/2008 | |
| 4/4/2009 | 3/6/2009 | 3/13/2009 | 3/27/2009 | N/A | 5/4/2009 | |
| 8/29/2009 | 7/31/2009 | 8/7/2009 | 8/21/2009 | N/A | 9/28/2009 | |
| TASC/TASC-ASL | ||||||
| 11/22/2008 | 10/24/2008 | N/A | N/A | N/A | 12/22/2008 | |
| 4/18/2009 | 3/20/2009 | N/A | N/A | N/A | 5/18/2009 | |
*Scores for the new TExES tests will be reported after passing scores are approved.
NOTE: Monday testing is on the Monday following the regular administration